SPARES PRICE LIST as available at 22/07/10
PLEASE NOTE
All overseas orders that are to be made via email must go direct to Colin Adams, our new liaison member, at his email address coling3url@talktalk.net Colin will then sort out the enquiry/pricing direct with Bullers End and reply to you. All PayPal payments will still be handled by the Webmaster.
Orders may still be placed direct with Bullers End but if payment is required by PayPal your contact email address must be included with your order.
Download Spares list as a PDF file click here
Carburettor Parts
| 32/021 | Type 19 Carb Float Chamber Gasket | £0.30 |
| 295/015 | Multijet Carb Jets 15 20 25 30cc (each) | £1.35 |
| 295/016 | Multijet Carb Float Chamber Cover Gasket | £0.60 |
| 295/017 | Multijet Carb Mixing Chamber Gasket | £0.60 |
| 295/039 | Multijet Carb Throttle Lever Spring | £2.00 |
| 295/043 | Multijet Carb Filter Cup Washer | £1.00 |
| 295/049 | Multijet Carb Filter Washer | £1.00 |
| 295/FK | Multijet Carb Filter Kit (comprises 295/048 and 2x 295/049) | £8.25 |
| 363/023 | 363 Carb Float Chamber Cover Gasket | £0.60 |
Lucas Parts
| DSB752 | Ford Cortina Contact Breaker Set | £5.50 |
| DSB752C | Ford Cortina Condenser | £4.50 |
| 425377 | Lucas Contact Breaker Condenser | £10.00 |
| 54336176 | Lucas Ignition Switch Key | £0.90 |
| 54415803 | Lucas 4CA Contact Breaker Set | £7.00 |
| 54419827 | Lucas 6CA Contact Breaker Set | £7.00 |
Miller Parts
| V22 | LE Automatic Timing Unit Spring | £0.50 |
| V22V | Valiant Automatic Timing Unit Spring | £2.00 |
| V25 | Ballast Resistance | £2.75 |
| 62/11P | Ignition Pointer with Rollpin OUT OF STOCK | N/A |
| LE541 | Miller Ignition Switch Key | £1.50 |
| 713606 | 6V Ignition Coil with Twin HT Leads being a Proven Replacement for the Miller Originals. Can be Fitted on top of the Engine Unit Attached to Crankcase and Gearbox Studs | £33.00 |
A and B Numbered Parts
| A20/2 | Rubber Grommet | £0.20 |
| A37/5 | Oil Filter Stud Gasket | £0.20 |
| A37/7 | Drain Plug Washer (fits B38) | £0.20 |
| A256/4 | Rubber Cable Clips | £0.50 |
| A288 | Oil Filter Element | £9.25 |
| A287 | Oil Filter Bottom Cap | £0.45 |
| A291 | Oil Filter Stud Nut | £0.50 |
| B22/3 | Gearbox Bearing | £7.00 |
| B38S | Drain Plug (Stainless) | £2.50 |
| B60/4 | Gear Change Rubber (Foot) | £2.70 |
| B60/5 | Valiant Rear Footrest Rubber | £6.00 |
| BK98 | Camplate Ratchet Plate | £3.50 |
F and G Part Numbers
| F31/3 | Steering Head Cup (Valiant) | £7.00 |
| F32/3 | Steering Head Cone (LE + Valiant)(See also LE352) | £8.50 |
| GC23/2 | Striking Pawl | £8.25 |
| GC24/2 | Striking Pawl Spring | £2.30 |
Gaskets Decarbonising Sets
| GAS1A | suitable for Mk1 LE | £4.50 |
| GAS1B | suitable for Mk2 LE | £4.50 |
| GAS1C | suitable for Mk3 LE and Vogue | £4.50 |
Gaskets Full Machine Sets
| GAS2A | suitable for MK1 LE | £8.50 |
| GAS2B | suitable for MK2 LE | £8.50 |
| GAS2CM | suitable for MK3 LE and Vogue (Millar Electrics) | £8.50 |
| GAS2CL | suitable for Mk3 LE and Vogue (Lucas Electrics) | £8.50 |
K Parts
| K100 | 1/4" Carbon Chrome Steel Ball Bearings (pack of 40) | £10.00 |
| KA6/6 | Petrol Tank Filler Cap | £7.50 |
| KA315/3 | Tank Badges (Valiant and Vogue) (each) | £23.50 |
LAS Parts
| LAS1/6 /7 /8 | Club LE Pistons 192cc +0.020" +0.030" +0.04" Complete (each) | £37.50 |
| LAS51/2 and LAS52/2 | 1" Brake Shoes (exchange) (per pair) SOLD OUT | N/A |
| LAS51 and LAS52 | 3/4" Brake Shoes (exchange) (per pair) | £14.00 |
| LAS55 | Damper Tube Assembly | £4.50 |
| LAS64 | Silencer | £59.00 |
| LAS65 | Footboard Assembly (each) | £40.00 |
| LAS91 | Speedometer Drive Cable Assembly (MK1 and Mk2) | £12.50 |
| LAS91/2 | Speedometer Drive Cable Assembly (MK3, Valiant and Vogue) | £12.50 |
| LAS91/3 | Speedometer Drive Cable Assembly (Later Mk3 and Vogue - Grey Faced Speedo) | £12.50 |
| LAS97/3 | Amal Handlebar Twist Grip | £25.00 |
| LAS100 | Carrier Assembly.(Pillion Seat)(Unpainted) | £95.00 |
| LAS100/2 | LE Rear Luggage Rack | £45.00 |
| LAS113 | Front Brake Cable (LE) now only in black | £4.70 |
| LAS113/2 | Front Brake Cable (Valiant) | £4.70 |
| LAS114/2 | Rear Brake Cable (Valiant) | £5.50 |
| LAS114/3 | Rear Brake Cable (LE and Vogue) | £5.50 |
| LAS115 | Clutch Cable (Mk1 and Mk2) | £4.70 |
| LAS115/2 | Clutch Cable (Valiant) | £4.70 |
| LAS115/3 | Clutch Cable (Mk3) | £4.70 |
| LAS116 | Throttle Cable (Multijet Carb) | £3.00 |
| LAS116/4 | Throttle Cable (Valiant (short)) 2 Required per machine | £1.90 |
| LAS116/5 | Throttle Cable (Valiant (long)) 2 Required per machine | £2.90 |
| LAS116/8 | Throttle Cable (LE Monobloc Carb 363/1) | £3.00 |
| LAS116/9 | Throttle Cable (Monobloc Carb) | £3.00 |
| LAS116/11 | Throttle Cable (Type 19/5 Carb) | £3.00 |
| LAS125/3C | Petrol Tap Cork and Plunger | £1.25 |
| LAS125/3V | Petrol Tap Cork and Plunger (Vogue) | £1.25 |
| LAS128 | LE Saddle Cover and Sorbo Pad | £39.80 |
| LAS129 | LE Pillion Seat Cover | £21.00 |
| LAS129/SP | LE Pillion Seat Sorbo Pad | £6.80 |
| LAS130 | LE Pannier Bags (Canvas or Rexine) per pair OUT OF STOCK | N/A |
| LAS145/2 | Propeller Shaft Assembly (Including Muff Coupling) | £40.00 |
| LAS146/4 | "Radiospares" Solid State Rectifier | £7.20 |
| LAS150 | LE Saddle Cover | £33.00 |
| LAS145/2 | Propeller Shaft Assembly (Including Muff Coupling) | £40.00 |
| LAS158 | Oil Pipe Assembly (Crankcase to Oil Filter) | £8.50 |
| LAS158/2 | Oil Pipe Assembly (Release Valve Body to Filter) | £8.50 |
| LAS177 | Rear Number Plate Bracket (in primer) | £27.00 |
| LAS195 and LAS195/2 | Valiant Exhaust Pipes (chrome) (per pair) | £53.00 |
| LAS208 and LAS209 | Valiant Engine Cowls (fibreglass) (per pair) | £49.00 |
| LAS318 and LAS319 | Vogue Footboards (unpainted) (see also LE907) per pair | £60.00 |
| LAS329 | Clutch Cable (Vogue) | £4.70 |
| LAS330 | Front Brake Cable (Vogue) | £4.70 |
LE Parts
| LE6/2 | Gudgeon Pin | £4.00 |
| RT149 | Gudgeon Pin Circlip | £0.15 |
| LE10/2 | Small End Bush (192cc engine) | £1.15 |
| LE11/12 | Crankpin (see also LE454/2) | £32.00 |
| LE14/3 | LE Cylinder Head (3port type) | £90.00 |
| LE15 and LE15/2 | Inlet and Exhaust Valve (use modern V68 type for both applications) (each) | £6.50 |
| LE15/3 | Exhaust Valve (Valiant) (old stock) | £6.50 |
| LE15/3 | Exhaust Valve (Valiant) (new stock) | £15.80 |
| LE15/4 | Inlet Valve (Valiant) | £12.80 |
| LE16 | Valve Cotter | £0.25 |
| LE22 | LE Valve Guide | £2.75 |
| LE22/2 | Valiant Exhaust Valve Guide and LE669 Valve Guide Circlip. | £11.70 |
| LE22/3 | Valiant Inlet Valve Guide and LE669 Valve Guide Circlip. | £11.70 |
| LE22/4 | LE Valve Guide (Oversize) | £2.75 |
| LE29 | Fixed Spindle Lockring | £1.80 |
| LE30/4 | Starter Segment. (3 Speed Gearbox) | £45.00 |
| LE30/5 | Starter Segment. (4 Speed Gearbox) | £45.00 |
| LE31 | Muff Coupling Only OUT OF STOCK | N/A |
| LE36 | Valve Spring | £0.55 |
| LE36/2 | Valiant Valve Spring (Outer) | £0.55 |
| LE36/3 | Valiant Valve Spring (Inner) | £0.55 |
| LE42 and LE42/2 | Secondary Shaft Oil Seal Collar (specify) | £1.50 |
| LE44 | Primary Shaft Oil Seal Collar | £1.50 |
| LE59 | Starter Pinion | £8.00 |
| LE67 | Clutch Thrust Rod 2.985 ins | £5.50 |
| LE67/2 | Clutch Thrust Rod 2.945 ins | £5.50 |
| LE67/3 | Clutch Thrust Rod 3.025 ins | £5.50 |
| LE70 | Starter Shaft Return Spring | £1.80 |
| LE73 | Brake or Clutch Cable Shackle Clevis Pin | £0.50 |
| LE74 | Brake or Clutch Cable Shackle | £1.00 |
| LE75 | Filer Plug Gasket | £0.50 |
| LE76 | Reduction Gear Shaft Oil Seal Collar | £1.50 |
| LE93/4 | Fibre Clutch Plate (3 required) (each) | £9.00 |
| LE97/2 | Clutch Spring (Eight Required) (each) | £0.40 |
| LE106 | Brake Cam Felt Washer | £0.25 |
| LE107 | Rear Fork Felt Ring (2 required) | £0.25 |
| LE108 | Rear Fork Bell Felt Ring | £2.80 |
| LE109/2 | Bevel Pinion Oil Seal | £1.35 |
| LE110/2 | Bevel Drive Cover Oil Seal | £1.85 |
| LE111/2 | Bevel Drive Oil Seal (Large) | £1.85 |
| LE113 | Cylinder Head Gasket (Mk1) | £1.20 |
| LE113/5 | Cylinder Head Gasket (Mk2 and 3) (Maglam Material) (replaces LE113/3) | £1.20 |
| LE113/4 | Cylinder Head Gasket (Valiant) | £1.60 |
| LE136 | Hub Dust Cover | £4.50 |
| LE144 | Bevel Drive Casing Gasket | £0.15 |
| LE150 | Front Wheel Spindle | £7.00 |
| LE150/2 | Rear Wheel Spindle (Alloy Forks) | £7.00 |
| LE151 | Brake Shoe Spring | £0.30 |
| LE152/2 | Propeller Shaft Spring | £0.75 |
| LE171 | Gear Lever Knob | £2.50 |
| LE172 | Hand Start Lever Rubber Grip | £4.20 |
| LE179 | Brake Pedal Fulcrum (All LE's) | £2.25 |
| LE179/3 | Gear Change Lever Fulcrum (Mk 3) | £2.25 |
| LE191 | Front Fork Tube Circlip | £0.90 |
| LE195 | Steering Column Dust Cover | £2.00 |
| LE196 | Steering Head Felt Washer | £0.35 |
| LE198 | Front Fork Cross Member (Top) | £7.00 |
| LE215 | Front Fork Slider Tube top Bush (each) | £12.00 |
| LE216 | Front Fork Tube Bush (each) | £5.00 |
| LE217 | Rear Spring Leg Bolt Bush | £2.00 |
| LE217/2 | Rear Spring Leg Bolt Bush (long) | £2.00 |
| LE230 | Stand Spring | £1.80 |
| LE232 | Rear Damper Bush | £6.75 |
| LE233 | Rear Damper Bush Circlip | £0.25 |
| LE236 | Exhaust Pipe Flange | £3.00 |
| LE240 | Oil Filter Gasket (Sump Mk1 and 2) (2 required) | £0.40 |
| LE245/2 | Radiator Water Feed Hose (Bottom) | £5.75 |
| LE247 | Radiator Fixing Rubber Ring | £0.12 |
| LE247/2 | Engine and Gearbox mounting Rubber Washer | £0.80 |
| LE248/249 | LE Exhaust Pipes Chrome (pair) (or stainless) | £50.00 |
| LE250 | Exhaust Pipe Clip | £4.00 |
| LE252 | Radiator Fixing Bolt Buffer | £0.12 |
| LE252/2 | Engine and Gearbox Mounting Rubber Buffer | £0.95 |
| LE269/2 | Speedo Drive Gear (4 speed gear box) | £15.00 |
| LE286 | Footboard Rubber Matting | £0.90 |
| LE307 | Saddle Springs (Per pair) | £13.80 |
| LE319 | Rear Number Plate (shouldered type) | £16.00 |
| LE319/2 | Rear Number Plate (six digits) | £16.75 |
| LE319/3 | Rear Number Plate (seven digits) | £16.00 |
| LE335/2 | Flywheel Housing Oil Seal | £2.00 |
| LE339 | Flywheel Housing Gasket | £0.45 |
| LE341 | Driving Shaft Tab Washer | £0.50 |
| LE343 | Woodruff Key | £1.25 |
| LE345/2 | Radiator Water Feed Hose (Top) | £5.75 |
| LE345/3 | Radiator Water Feed Hose (Top)(with side branch) | £6.00 |
| LE347 | Flywheel Shaft Nut | £1.40 |
| LE351 | Radiator Filler Cap Gasket | £0.25 |
| LE354 | Brake Pedal Return Spring | £4.50 |
| LE366 | 3/16" Shakeproof Washer Pack of 35 (Per pack) | £1.00 |
| LE367 | 1/4" Shakeproof Washer Pack of 35 (Per pack) | £1.00 |
| LE368 | 5/16" Shakeproof Washer Pack of 25 (Per pack) | £1.00 |
| LE369 | 3/8" Shakeproof Washer Pack of 20 (Per pack) | £1.00 |
| LE370 | 1/2" Shakeproof Washer Pack of 15 (Per pack) | £1.00 |
| SPECIAL ASSORTED PACK ( enough for one machine) | £5.00 | |
| LE374 | Gearbox Housing Bush | £2.00 |
| LE375 | Starter Flange Bush | £0.80 |
| LE376 | Brake Pedal Bush (2 required) | £1.00 |
| LE377 | Gear Change Lever Bush (2 required) | £0.75 |
| LE377 | Rear Spring Eyebolt Bush | £0.75 |
| LE378 | Rear Fork Hinge Pin Bush | £2.30 |
| LE383 | Wheel Bearing | £7.75 |
| LE385 | Gearbox Bearing | £4.80 |
| LE388 | Steering Taper Roller Bearing | £11.00 |
| LE389 | Cylinder Base Gasket | £0.35 |
| LE390 | Induction Pipe | £0.20 |
| LE390/2 | Carb Stub Flange Face (Valiant) | £0.45 |
| LE391 | Exhaust Pipe | £0.25 |
| LE392 | Clutch Housing | £0.55 |
| LE393 | Gearbox End Cover Gasket (Mk1 and 2) | £0.20 |
| LE393/2 | Gearbox End Cover Gasket (4 Speed) | £0.20 |
| LE394 | Gearbox Top Cover Gasket (Mk1 and 2) | £0.20 |
| LE394/2 | Gearbox Top Cover Gasket (4 Speed) | £0.40 |
| LE396/2 | Hose Clips (Original Type) | £0.25 |
| LE398 | Gearbox Housing Cork Washer | £0.20 |
| LE400 | Tappet Cover (Mk1 and 2) | £0.15 |
| LE400/2 | Tappet Cover (Mk3) | £0.15 |
| LE401 | Sump Gasket | £0.65 |
| LE403 | Petrol Tank Filler Neck Rubber | £5.85 |
| LE428 | Cable Swivel | £1.50 |
| LE431 | Gearbox and Clutch Housing Oil Seal | £2.00 |
| LE446 | Amal Open Ended Handlebar Grips (Mk1 and 2) (per pair) | £21.50 |
| LE449 | Air Intake Rubber Sleeve (For Multijet Carb) | £8.70 |
| LE453/2 | Leg Shield Cover Fixing Pin | £1.00 |
| LE454/2 | Crankpin Dowel | £1.50 |
| LE455 | Gearbox Primary Shaft Lock Ring | £1.85 |
| LE459 | Licence Holder Glass | £1.50 |
| LE467 | Name Plate (Medallion) | £9.40 |
| LE468 | Patent Number Plate (Mk1) | £3.25 |
| LE468/2 | Patent Number Plate (Mk2) | £3.25 |
| LE468/3 | Patent Number Plate (Mk3) | £3.25 |
| LE477/2 | Reduction Gear Shaft Tabwasher | £0.50 |
| LE479 | Cranked Box Spanner | £14.00 |
| LE489 | Carb Stub, Carb End Gasket | £1.00 |
| LE490 | Gear Lever Rubber Sleeve (hand) | £0.40 |
| LE493 | Flywheel Housing, Oil Seal Housing | £0.30 |
| LE515 | Cylinder Head Nut 1/4" BSF (Special "T" Grade High Tensile) | £0.35 |
| LE524 | Flywheel Shaft Sleeve | £2.50 |
| LE532 | Steering Head Cup (LE) | £7.00 |
| LE541 | Miller Ignition Switch Key | £1.50 |
| LE557 | Main Bearing Collar (Flywheel End Miller) | £15.00 |
| LE557/2 | Main Bearing Collar (Flywheel End Lucas) | £15.00 |
| LE558 | Flywheel Steady Bearing Collar (Miller) | £15.00 |
| LE558/2 | Flywheel Steady Bearing Collar (Lucas) | £15.00 |
| LE559 | Thrust Washer Inner | £2.60 |
| LE560 | Thrust Washer Outer | £3.30 |
| LE565 | Glacier Type M3520 Wrapped Bush (suitable for replacement of main and big end bearings where OD of journals or crankpin are standard) | £4.85 |
| LE567 | Flywheel Housing Oil Feed Union | £3.25 |
| LE567/2 | Crankcase Oil Feed Union | £4.00 |
| LE572 | Oil Filter Top Cap Gasket | £0.45 |
| LE573 | Oil Filter Cap Adaptor Gasket | £0.12 |
| LE585 | Camshaft Bush (Front) | £1.20 |
| LE586 | Camshaft Bush (Rear) | £1.30 |
| LE598 | Rear Number Plate Bracket Rubber Beading | £1.10 |
| LE608 | "Velocette" Transfer (For Each Side of Frame) Water Slide Type | £1.00 |
| LE627 | Front Mudguard Brake Cable Bracket | £1.50 |
| LE654 | Valiant Rocker Cover Gasket | £1.40 |
| LE665 | Gearchange Cover Gasket | £0.20 |
| LE677 | Valiant Front Footrest Rubber | £8.50 |
| LE766 | Valiant Compression Plate | £2.75 |
| LE808 | Lucas Generator Cover Gasket | £0.50 |
| LE907 | Vogue Footboard Support Bracket (to repair a damaged footboard) | £9.00 |
| LE939 | Gear Change Lever Fulcrum (Vogue) | £5.25 |
| LE959 | Rear Spring Lug "O" Ring | £0.20 |
| LE987+988+989 | Oddie Fastners for Vogue | £1.50 |
| "Olicana" Transfer for handlebar fairing | £1.35 | |
LET Parts
| LET783 | Fork Lock Ring Spanner | £7.50 |
RT - SKC and SL Parts
| RT149 | Gudgeon Pin Circlip | £0.15 |
| SKC109020-G1 | BTH Generator Armature Bush (2 required) (each) | £5.00 |
| SKC/RMAG | Ceramic Magnet and Fixing Screw (per pair) | £28.75 |
| SL57/21 | Gear Change Rod Spring Washer | £0.25 |
| SL102/5 | LE Cylinder Head Stud (Short) | £1.00 |
| SL102/20 | LE Cylinder Head Stud (Long) | £1.35 |
| SL107/5 | Legshield Fixing Pin | £0.10 |
| SL107/10 | Contact Breaker Cam Pin (Miller) | £1.50 |
| SL0531/000 | Cords Piston Rings 50mm Std (6 rings) FOR WELLWORTHY PISTONS ONLY | £28.00 |
| SL0531/020 | Cords Piston Rings 50mm + 20 (6 rings) FOR WELLWORTHY PISTONS ONLY | £28.00 |
| SL0531/040 | Cords Piston Rings 50mm + 40 (6 rings) FOR WELLWORTHY PISTONS ONLY | £28.00 |
TS Parts
| TS281 | Flywheel Shaft Tab Washer | £0.50 |
Spark Plugs
| Z9Y | Champion Spark Plug (LE, Vogue, Valiant) | £2.50 |
Books
| F70/4R | LE Mk3 Service Manual (Price includes P&P) | £7.00 |
| F73/3R | LE Mk3 Spare Parts List (Price includes P&P) | £7.00 |
